Description
400*300mm Mini Co2 Laser Engraver 40W Carving Tools Artwork Milling Woodworking 4030 small laser cutting machine
Product Description
DESCRIPTION
| Application of laser engraver 3040 |
| Mainly used for the engraving and cutting of little artistic works.such as engraved portraits,badges,breast cards and various engraved packages.It can also engrave little artistic ,seals and crabs. |
PRODUCT'S PICTURE
PICTURES FOR DETAILS



SPCIFICATION
| Model | GY 430/4030 laser cutter |
| Colour | Orange and white |
| Working Table Size | 300 *400mm |
| Laser Tube | Sealed CO2 glass Tube |
| Working Table | Honeycomb/Aliuminium (optional) |
| Laser Power | 40W/50W/60W |
| Cutting Speed | 0-3600 mm/min |
| Engraving Speed | 0-30000mm/min |
| Resolution | ±0.05mm/1000DPI |
| Minimum Letter | English 1×1mm (Chinese Characters 2*2mm) |
| Support Fils | BMP,HPGL,PLT,DST and AI |
| Port | USB 2.0 Plug and play |
| Software | CorelDraw (Direct Output) |
| Motor |
Stepper |
| Power Voltage |
AC 110-220V±10%,50-60Hz |
| Working Environment | 0-45℃(temperature) 5-95%(humidity) |
| Power consumption | <300W (Total) |
| Z-Axis Movement | Automatic (0-300mm adjustable) |
| Position system | Red-light pointer |
| Cooling way | Water cooling and protection system |
| Cutting thickness | 0-15mm (upon materials type) |
| Rotary device | φ10-150×300mm(optional) |
| Packing Size | 880*640*590mm |
| Gross Weight | 60kg |
Applicable materials for reference:
| Material | Engraving | Cutting | Material | Engraving | Cutting | |
| Natural wood | √ | √ | Paper | √ | √ | |
| Acrylic | √ | √ | Mylar | √ | √ | |
| Glass | √ | X | Pressboard | √ | √ | |
| Double color plate | √ | √ | Rubber | √ | √ | |
| Bamboo | √ | X | Plywood | √ | √ | |
| MDF | √ | √ | Fiberglass | √ | √ | |
| Cloth | √ | √ | Painted metals | √ | √ | |
| Leather | √ | √ | Plastic | √ | √ | |
| Marble | √ | X | Ceramic | √ | X | |
| Matte boards | √ | √ | Coated metals | √ | X | |
| Stone | √ | X | Other materials | √ | √ |
Cutting thickness of different laser power for reference:
| Laser power (W) | Acrylic(mm) | Plywood(mm) | MDF(mm) |
| 40W | 3 | 2 | 1.5 |
| 60W |
8 |
5 | 3 |
| 80W | 12 | 8 | 6 |
| 100W | 1 | 12 | 9 |
| 130W | 20 | 15 | 12 |
| 150W | 25 | 20 | 15 |




Sample
SOME OF SAMPLES SHOW




