Description
The CFZ-10 floor-standing dehumidifier removes moisture from suitable indoor air and discharges condensate through a direct drain.
Technical specifications
| Model | CFZ-10, pictured cabinet configuration |
|---|---|
| Moisture removal reference | 245 L/day at 30 °C and 80% RH |
| Operating temperature | 5–38 °C |
| Humidity setting range | 30–90% RH |
| Rated power reference | 4900 W, pictured datasheet |
| Source supply | 380 V, 50 Hz |
| Dimensions | 470 × 775 × 1635 mm, pictured datasheet |
| Net mass reference | 150 kg |
| Refrigerant reference | R410A, 1730 g; current factory build requires confirmation |
| Drainage | Direct drain with 2 m drain pipe listed |
| Filter | Nylon |
| Electrical installation requirements | The source electrical rating is stated separately above. Compatibility with the Australian site supply, phase, frequency, circuit protection and connection must be confirmed for this model before order. |
Applications
Warehouses and production rooms where moisture load, ventilation and ambient conditions have been assessed.
Equipment scope
One slim white cabinet as pictured. Site drainage, circuit rating and refrigeration documentation must be agreed. Guarding, calibration or duty testing, electrical documents and Australian site requirements must be confirmed before supply.
Quotation and support
Send the operating duty, site power supply and Australian delivery postcode. The written quotation confirms the fixed configuration, delivery and commissioning scope, acceptance criteria, lead time and warranty.