Description
An automatic case erector that opens flat cartons, folds bottom flaps and applies bottom sealing tape.
Technical specifications
| Model | KXJ-01A |
|---|---|
| Nominal output | 8–12 cases/min |
| Flat carton storage | Up to 100 blanks |
| Case length | 250–450 mm |
| Case width | 150–400 mm |
| Case height | 100–400 mm |
| Size limitation | 250 × 150 × 100 mm minimum corner combination is excluded |
| Selected tape width | 48 mm; tooling confirmation required |
| Listed electrical consumption | 200 W |
| Air requirement | Approximately 0.59 MPa; 450 NL/min |
| Listed equipment mass | 1000 kg |
| Australian electrical build | 230–240 V, single phase, 50 Hz; written confirmation required before order |
| Overall dimensions (L × W × H) | 2000 × 1900 × 1450 mm |
Applications
Manufacturers and distribution centres handling repeat carton sizes. Submit actual flat blanks and required case rate for commissioning trials.
Equipment scope
One KXJ-01A erector with integral bottom sealer and discharge rollers. Selected 48 mm tape head, subject to written confirmation.
Quotation and support
Send the operating duty, site power supply and Australian delivery postcode. The written quotation confirms the fixed configuration, delivery and commissioning scope, acceptance criteria, lead time and warranty.