Description
TorcStark BTW Series Battery Torque Wrench
The TorcStark BTW series provides battery-powered torque tools for industrial bolting and wind turbine assembly or maintenance. Choose the model against the required torque range and reaction arrangement.
Technical specifications
| Drive system | Brushless electric motor with rechargeable battery |
|---|---|
| Battery | 18 V, 8 Ah |
| Torque setting | Programmable presets; LCD adjustment in 10 Nm increments |
| Torque accuracy | Manufacturer-stated ±5%; calibration documentation to be confirmed |
| Series selection | Nine models in the table below; select a model for the required torque range |
Model selection
| Model | Torque range (Nm) | Square drive | Weight (kg) |
|---|---|---|---|
| BTW-03S | 50–300 | 3/4 inch | 4.5 |
| BTW-05S | 100–500 | 3/4 inch | 4.5 |
| BTW-08S | 200–800 | 3/4 inch | 7.5 |
| BTW-10S | 300–1,000 | 3/4 inch | 7.5 |
| BTW-20S | 400–2,000 | 1 inch | 9 |
| BTW-30S | 700–3,000 | 1 inch | 11 |
| BTW-40S | 1,000–4,000 | 1-1/2 inch | 12 |
| BTW-60S | 1,500–6,000 | 1-1/2 inch | 19.5 |
| BTW-80S | 2,000–8,000 | 1-1/2 inch | 21.5 |
Listed weights include the battery and reaction arm. Model dimensions and final configuration are confirmed during selection.
Application and selection
For controlled bolting on wind turbine and other industrial assemblies. Select against the joint specification, usable reaction point, socket size and available clearance. Tool capacity does not establish a safe torque value for a particular bolt. Straight and angled configurations require separate confirmation.
Quotation information
Provide the target torque in Nm, bolt and socket sizes, joint drawing or access photographs, quantity and delivery postcode. Specify the reaction arm, battery quantity, Australian charger configuration and required calibration certificate.
Images show BTW series configurations; the angled configuration is subject to selection. Supply availability, final configuration and warranty terms are confirmed in the written quotation.